BATTERY SYSTEMS
CELL-PLX™
With integrated control board interconnects and pluggable multi-module expansion capabilities, our Cell-PLX™ high-precision elements seamlessly integrate into an organized system, customized to your application. Cell-PLX™ is suitable for Lithium-ion battery cells for cylindrical and prismatic battery module designs.

Home / Cell-PLX™
CELL-PLX™
GAME-CHANGING
INNOVATION
Through an expansive array of Cell-PLX™ solutions, Interplex seamlessly interconnects either conventional prismatic cells in plastic carriers or higher-density laminated type prismatic cells that EV OEMs are now starting to specify for their battery models.

EXCELLENT CURRENT DENSITY SPREAD
Patented U-Turn design ensures current
density is distributed as evenly as possible

EXCELLENT CURRENT DENSITY SPREAD
Patented U-Turn design ensures current
density is distributed as evenly as possible

SUPPORTS VARIOUS BATTERY CELL TYPES
Cylindrical, pouch and prismatic battery
module designs

SUPPORTS VARIOUS BATTERY CELL TYPES
Cylindrical, pouch and prismatic battery
module designs

THIN, LIGHTWEIGHT YET ROBUST
Effectively handles an increasing variety of battery
module sizes and configurations

THIN, LIGHTWEIGHT YET ROBUST
Effectively handles an increasing variety of battery
module sizes and configurations
Watch Cell-PLX™ Come Alive:
CELL-PLX™
ENHANCED BATTERY PERFORMANCE

Addresses design complexities, assembly efficiency, and space constraints with a thin & robust solution with excellent current density spread, for consistent performance and low-loss energy transfer.

TECHNICAL
SPECIFICATIONS


MATERIAL SPECIFICATIONS
MECHANICAL SPECIFICATIONS
PERFORMANCE SPECIFICATIONS
MATERIAL SPECIFICATIONS
Parameter | Typical Value Range | Remarks |
---|---|---|
Current Collectors | AL1000 Series, C1000 Series, Nickel | |
Dielectric Layers | PET, PI | |
Battery Cell Holder | PPA, PC/ABS, Nylon 6, PA66, PBT | Service temperature of plastics ≤130°C |
Surface Treatment of Current Collector | Nickel plating option | For anti-corrosion and welding purposes |
Flammability Rating | UL 94 V-0 | For battery cell holder and dielectric layers |
MECHANICAL SPECIFICATIONS
Parameter | Typical Value Range | Remarks |
---|---|---|
Battery Cell Types | Cylindrical, prismatic | |
Battery Module Connection Types | Nut/bolt, pin/socket, custom configurations possible | |
Current Collector Sizes (Length) | 100mm – 2500mm | |
Current Collector Thickness | 0.254 – 3mm | |
Cell Terminal Thickness | 0.125 – 0.3mm | Laser Weld: Terminal thickness <0.3mm Wire Bond: Various thicknesses possible |
Cell Terminal Positional Tolerance: | ±0.127mm | |
Dielectric Layer Thickness | 0.1 – 0.3mm | Pressure-sensitive and thermal-activated adhesive |
PERFORMANCE SPECIFICATIONS
Parameter | Typical Value Range | Remarks |
---|---|---|
Battery Module Voltage | 12 – 800V and higher | |
Battery Module Capacity | 50 – 400A | |
Battery Module Energy | 0.60 – 48kWh | |
Module-to-module Connections | <400A, off-shelf or customized | |
Current Density | <15A/mm², maintaining <60°C with cooling | |
Dielectric Strength of Insulation Materials | <7.5kV/0.025mm, ASTM D149 | |
Dielectric Continuous Use Temperature | <220°C | |
Voltage Sense Line | <2A, 50V | Flex printed circuit |
Temperature Sensing | 4.7kΩ at 25°C, thermistor placement | |
Overload Condition | <200% for 10s without degradation |
All specification values indicated herein are within a typical value range; actual specifications depend on end applications and requirements.
MATERIAL SPECIFICATIONS
MECHANICAL SPECIFICATIONS
PERFORMANCE SPECIFICATIONS
MATERIAL SPECIFICATIONS
MECHANICAL SPECIFICATIONS
PERFORMANCE SPECIFICATIONS
Parameter | Typical Value Range | Remarks |
---|---|---|
Current Collectors | AL1000 Series, C1000 Series, Nickel | |
Dielectric Layers | PET, PI | |
Battery Cell Holder | PPA, PC/ABS, Nylon 6, PA66, PBT | Service temperature of plastics ≤130°C |
Surface Treatment of Current Collector | Nickel plating option | For anti-corrosion and welding purposes |
Flammability Rating | UL 94 V-0 | For battery cell holder and dielectric layers |
Parameter | Typical Value Range | Remarks |
---|---|---|
Battery Cell Types | Cylindrical, prismatic | |
Battery Module Connection Types | Nut/bolt, pin/socket, custom configurations possible | |
Current Collector Sizes (Length) | 100mm – 2500mm | |
Current Collector Thickness | 0.254 – 3mm | |
Cell Terminal Thickness | 0.125 – 0.3mm | Laser Weld: Terminal thickness <0.3mm Wire Bond: Various thicknesses possible |
Cell Terminal Positional Tolerance: | ±0.127mm | |
Dielectric Layer Thickness | 0.1 – 0.3mm | Pressure-sensitive and thermal-activated adhesive |
Parameter | Typical Value Range | Remarks |
---|---|---|
Battery Module Voltage | 12 – 800V and higher | |
Battery Module Capacity | 50 – 400A | |
Battery Module Energy | 0.60 – 48kWh | |
Module-to-module Connections | <400A, off-shelf or customized | |
Current Density | <15A/mm², maintaining <60°C with cooling | |
Dielectric Strength of Insulation Materials | <7.5kV/0.025mm, ASTM D149 | |
Dielectric Continuous Use Temperature | <220°C | |
Voltage Sense Line | <2A, 50V | Flex printed circuit |
Temperature Sensing | 4.7kΩ at 25°C, thermistor placement | |
Overload Condition | <200% for 10s without degradation |
TYPES OF
APPLICATIONS

AUTOMOTIVE
Electric vehicles (EVs)
and automotive power systems
and automotive power systems

COMMERCIAL TRANSPORTATION
Buses, light trucks, tractor, trailers,
trains, subway systems
trains, subway systems

PERSONAL MOBILITY
Motorcycles, Electric Scooters,
Bicycles
Bicycles


MARITIME
Electric boats, Vessels

ENERGY
Wind energy storage,
Solar energy storage
Solar energy storage
LEARN MORE
ABOUT OUR
SOLUTION
ABOUT OUR
SOLUTION
